Item |
Unit |
Q1330 |
Max dia.swing over bed | mm | 800 |
Max dia.swing over cross slide | mm | 480 |
Max.length of work-piece | mm | 1500/2000/3000 |
Width of bed | mm | 600 |
Spindle bore | mm | 305 |
Power of spindle motor | Kw | 15 |
Spindle speed | r/min | 20-300 VF2 steps |
Z axis feed grade/range | mm/r | 32/0.095-1.4 |
X axis feed grade/range | mm/r | 32/0.095-1.4 |
Carriage rapid traverse speed | mm/min | 3740 |
Cross slide rapid traverse speed | mm/min | 1870 |
Metric thread grade/range | mm | 22/1-15 |
Inch thread grade/range | T.P.I | 26/14-1 |
Traverse of cross slide | mm | 320 |
Max. Traverse of turret | mm | 200 |
Tailstock quill travel | mm | 250 |
Tailstock quill Dia./taper | mm | Φ100/(MT6#) |
Chuck |
| Φ780-four-jaw eletric |
Overall dimensions(L*W*H) | mm | 3750/4250/5250×1800×1700 |
Net weight | T | 6.5/7.5/8.8 |